Product Overview
Plant-powered super cereal designed to provide a unique combination of gluten-free carbohydrates, balanced fat profile, complete protein (with all 9 essential amino acids), and 20+ essential vitamins and minerals for growing babies’ needs. Suitable for ages 6+ months. Made with real whole plant ingredients: buckwheat, almond butter, and cassava (tapioca). Available in Original, Vanilla, Mango, and Banana.Description
Nutritional Applications
- Supplemental cereal for ages 6+ months*
- Minimizing exposure to heavy metal contaminants during complementary feeding†
- Early allergen introduction (almond butter)¥‡
*Not intended for use as a thickening agent unless directed by a healthcare professional
¥Contains 1.8g almond butter (~0.45g almond protein) per serving. Allergen introduction dose should be determined by a healthcare professional on an individualized basis.
† Bair EC. Front Nutr. 2022;9:919913.
‡Greer FR, et al. Pediatrics.2019;143(4):e20190281.
Features
- Below thresholds set by Clean Label Project for over 400 impurities, including heavy metals, plasticizers, & pesticides§ • Minimally processed ingredients
- Suitable for the following diets: Vegan, Kosher, Halal
- Made without most common allergens: Wheat, Soy, Dairy, Egg, Fish, Peanuts/Peas
- Free of: Rice Syrup, Corn Syrup, Gums, Fillers, GMOs
Certifications
Availability
- 7 oz pouch – 198 grams
Pack Size | UPC Number |
---|---|
Original | 00850016323460 |
Vanilla | 00850016323477 |
Mango | 00850016323491 |
Banana | 00850016323484 |
Reimbursement & Financial Assistance
SNAP/eBT: Eligible for purchase via SNAP/eBT on Amazon and select retailers where Else Nutrition products are available. Visit https://www.fns.usda.gov/snap/retailer-locator for more information.
Product Specifications
Item | Original | Vanilla | Mango | Banana |
---|---|---|---|---|
Planted-Based Protein Sources | Buckwheat; Almond Butter | Buckwheat; Almond Butter | Buckwheat; Almond Butter | Buckwheat; Almond Butter |
Fat Sources | Almond Butter, Rapeseed Oil | Almond Butter, Rapeseed Oil | Almond Butter, Rapeseed Oil | Almond Butter, Rapeseed Oil |
Carbohydrate Sources | Buckwheat; Tapioca | Buckwheat; Tapioca | Buckwheat; Tapioca; Mango | Buckwheat; Tapioca; Banana |
Inherent Prebiotic Fiber Sources | Buckwheat; Almond Butter | Buckwheat; Almond Butter | Buckwheat; Almond Butter | Buckwheat; Almond Butter |
Nutrition Facts
Nutrient | Original | Vanilla | Mango | Banana |
---|---|---|---|---|
Energy, kcal | 65 | 65 | 60 | 65 |
Protein, g | 2.0 | 1.9 | 1.7 | 1.8 |
Fat, g | 2.0 | 2.0 | 2.0 | 2.0 |
Linoleic Acid, mg | 514 | 495 | 492 | 492 |
α-Linolenic Acid, mg | 78 | 75 | 76 | 76 |
Carbohydrate, g | 9.7 | 9.8 | 8.8 | 9.9 |
Fiber, g | 0.6 | 0.6 | 0.6 | 0.7 |
Sugar, g | 0.4 | 0.4 | 0.9 | 0.9 |
Added Sugar, g | 180 | 180 | 180 | 180 |
Vitamin A, mcg-RAE | 77 | 77 | 77 | 77 |
Vitamin D, mcg | 1.6 | 1.6 | 1.6 | 1.6 |
Vitamin E, mg | 1.7 | 1.7 | 1.7 | 1.7 |
Vitamin K, mcg | 6.6 | 6.6 | 6.7 | 6.7 |
Thiamine, mg | 0.14 | 0.14 | 0.13 | 0.13 |
Riboflavin, mg | 0.14 | 0.14 | 0.14 | 0.14 |
Vitamin B6, mg | 0.05 | 0.05 | 0.05 | 0.05 |
Vitamin B12, mcg | 0.1 | 0.1 | 0.1 | 0.1 |
Niacin, mg | 0.7 | 0.7 | 0.7 | 0.7 |
Folic Acid, mcg-DFE | 0.8 | 0.8 | 0.8 | 0.8 |
Pantothenic Acid, mg | 0.8 | 0.8 | 0.8 | 0.8 |
Biotin, mcg | 3.0 | 2.9 | 2.9 | 2.9 |
Vitamin C, mg | 2.2 | 2.2 | 2.2 | 2.2 |
Choline, mg | 21 | 20 | 19 | 19 |
Inositol, mg | 22 | 22 | 21 | 21 |
Calcium, mg | 63 | 64 | 63 | 63 |
Phosphorus, mg | 44 | 43 | 39 | 39 |
Magnesium, mg | 26 | 26 | 23 | 23 |
Iron, mg | 5.8 | 5.8 | 5.9 | 5.7 |
Zinc, mg | 1.1 | 1.1 | 1.0 | 1.0 |
Copper, mg | 0.07 | 0.06 | 0.06 | 0.06 |
Manganese, mg | 0.17 | 0.17 | 0.15 | 0.15 |
Iodine, mg | 22 | 22 | 22 | 22 |
Selenium, mg | 0.0 | 0.05 | 0.05 | 0.05 |
Sodium, mg | 3.0 | 3.0 | 3.0 | 3.8 |
Potassium, mg | 94 | 43 | 92 | 111 |
Chloride, mg | 43 | 43 | 43 | 43 |
Calcium, mg | 63 | 64 | 63 | 63 |
FODMAP Profile
FODMAP Type | Reference Value | g/15g serving |
---|---|---|
Fructans | <0.20 | 0.04 |
GOS | <0.30 | 0.06 |
Lactose | <1.00 | <0.01 |
Excess Fructose | 0 | 0 |
Sorbitol | <0.20 | <0.01 |
Mannitol | <0.20 | <0.01 |
FODMAP Type | Reference Value | g/15g serving |
---|---|---|
Fructans | <0.20 | 0.04 |
GOS | <0.30 | 0.06 |
Lactose | <1.00 | <0.01 |
Excess Fructose | 0 | 0 |
Sorbitol | <0.20 | <0.01 |
Mannitol | <0.20 | <0.01 |
FODMAP Type | Reference Value | g/15g serving |
---|---|---|
Fructans | <0.20 | 0.03 |
GOS | <0.30 | 0.04 |
Lactose | <1.00 | <0.01 |
Excess Fructose | 0 | 0 |
Sorbitol | <0.20 | <0.01 |
Mannitol | <0.20 | <0.01 |
FODMAP Type | Reference Value | g/15g serving |
---|---|---|
Fructans | <0.20 | 0.04 |
GOS | <0.30 | 0.04 |
Lactose | <1.00 | <0.01 |
Excess Fructose | 0 | 0 |
Sorbitol | <0.20 | <0.01 |
Mannitol | <0.20 | <0.01 |
†Varney J, et al. J Gastroenterol Hepatol. 2017;32:53-61.
Amino Acid Profile
Amino Acid | Original | Vanilla | Mango | Banana |
---|---|---|---|---|
Histidine | 60 | 60 | 57 | 53 |
Threonine | 95 | 95 | 90 | 84 |
Valine | 119 | 119 | 113 | 104 |
Isoleucine | 96 | 95 | 91 | 84 |
Leucine | 173 | 172 | 165 | 153 |
Methionine | 42 | 42 | 40 | 37 |
Arginine | 271 | 269 | 258 | 239 |
Glutamic Acid | 509 | 504 | 490 | 454 |
Aspartic Acid | 257 | 255 | 245 | 227 |
Serine | 180 | 180 | 180 | 180 |
Proline | 102 | 101 | 97 | 90 |
Glycine | 158 | 157 | 150 | 139 |
Alanine | 116 | 115 | 110 | 102 |
Cystine | 61 | 61 | 57 | 53 |
Tyrosine | 81 | 81 | 77 | 71 |
Lysine | 131 | 131 | 123 | 114 |
Phenylalanine | 126 | 125 | 120 | 111 |
Tryptophan | 42 | 42 | 39 | 37 |
Amino Acid | Original | Vanilla | Mango | Banana |
---|---|---|---|---|
Histidine | 261 | 257 | 230 | 230 |
Threonine | 414 | 409 | 361 | 361 |
Valine | 517 | 511 | 450 | 450 |
Isoleucine | 415 | 410 | 364 | 364 |
Leucine | 750 | 740 | 659 | 659 |
Methionine | 184 | 182 | 159 | 159 |
Arginine | 1173 | 1156 | 1033 | 1033 |
Glutamic Acid | 2205 | 2168 | 1961 | 1961 |
Aspartic Acid | 1112 | 1095 | 981 | 981 |
Serine | 559 | 552 | 489 | 489 |
Proline | 442 | 436 | 390 | 390 |
Glycine | 684 | 6674 | 602 | 602 |
Alanine | 501 | 494 | 440 | 440 |
Cystine | 264 | 261 | 228 | 228 |
Tyrosine | 351 | 346 | 308 | 308 |
Lysine | 568 | 562 | 492 | 492 |
Phenylalanine | 545 | 537 | 481 | 481 |
Tryptophan | 143 | 180 | 158 | 158 |
Ingredients
Original:
Organic Instant Buckwheat Flour, Organic Tapioca Maltodextrin, Organic Almond Butter, Organic Buckwheat Flour, Organic Rapeseed Oil. Less than 2% of: Calcium Carbonate, Potassium Chloride, Vitamin A Acetate, Thiamine Mononitrate (B1), Riboflavin (B2), Niacinamide (B3), Pantothenic Acid (B5), Pyridoxine Hydrochloride (B6), Biotin (B8), Folic Acid (B9), Cyanocobalamin (B12), Sodium Ascorbate (C), cholecalciferol (D3), Vitamin E Acetate, Phylloquinone (K1), Choline Bitartrate, Potassium Iodide, Ferric Pyrophosphate Hydrate, Inositol, Organic Sunflower Lecithin
‡ Contains treenuts (almond butter)
Vanilla:
Organic Instant Buckwheat Flour, Organic Tapioca Maltodextrin, Organic Almond Butter, Organic Buckwheat Flour, Organic Rapeseed Oil. Less than 2% of: Organic Natural Vanilla Flavor, Calcium Carbonate, Potassium Chloride, Vitamin A Acetate, Thiamine Mononitrate (B1), Riboflavin (B2), Niacinamide (B3), Pantothenic Acid (B5), Pyridoxine Hydrochloride (B6), Biotin (B8), Folic Acid (B9), Cyanocobalamin (B12), Sodium Ascorbate (C), cholecalciferol (D3), Vitamin E Acetate, Phylloquinone (K1), Choline Bitartrate, Potassium Iodide, Ferric Pyrophosphate Hydrate, Inositol, Organic Sunflower Lecithin
‡ Contains treenuts (almond butter)
Mango:
Organic Instant Buckwheat Flour, Organic Tapioca Maltodextrin, Organic Almond Butter, Organic Mango Powder, Organic Buckwheat Flour, Organic Rapeseed Oil. Less than 2% of: Organic Natural Vanilla Flavor, Calcium Carbonate, Potassium Chloride, Vitamin A Acetate, Thiamine Mononitrate (B1), Riboflavin (B2), Niacinamide (B3), Pantothenic Acid (B5), Pyridoxine Hydrochloride (B6), Biotin (B8), Folic Acid (B9), Cyanocobalamin (B12), Sodium Ascorbate (C), cholecalciferol (D3), Vitamin E Acetate, Phylloquinone (K1), Choline Bitartrate, Potassium Iodide, Ferric Pyrophosphate Hydrate, Inositol, Organic Sunflower Lecithin
‡ Contains treenuts (almond butter)
Banana:
Organic Instant Buckwheat Flour, Organic Tapioca Maltodextrin, Organic Almond Butter, Organic Banana powder, Organic Buckwheat Flour, Organic Rapeseed Oil. Less than 2% of: Organic Natural Vanilla Flavor, Calcium Carbonate, Potassium Chloride, Vitamin A Acetate, Thiamine Mononitrate (B1), Riboflavin (B2), Niacinamide (B3), Pantothenic Acid (B5), Pyridoxine Hydrochloride (B6), Biotin (B8), Folic Acid (B9), Cyanocobalamin (B12), Sodium Ascorbate (C), cholecalciferol (D3), Vitamin E Acetate, Phylloquinone (K1), Choline Bitartrate, Potassium Iodide, Ferric Pyrophosphate Hydrate, Inositol, Organic Sunflower Lecithin
‡ Contains treenuts (almond butter)
Preparation and Storage
Storage:
Use or discard prepared cereal within 2 hours of preparation. Store powder at room temperature; avoid extreme temperature. After opening, keep the seal tightly closed, store in a dry area, and use contents within a month.